RARITÀ:
Confronto delle 15 decorazioni al livello massimo (Lv 9)
Confronta la potenza massima (130.000 / 60.000 / 40.000), 400 frammenti totali e i migliori attributi di potenziamento al livello 9.
| OGGETTO DECORATIVO | QUALITÀ | POTENZA MASSIMA (LV 9) | FRAMMENTI TOTALI | POTENZIAMENTI MIGLIORI (LV 9) | AZIONI |
|---|---|---|---|---|---|
|
Danza del Drago Dorato
Golden Dragon Dance
|
Legendary | 130.000 | 400 frammenti | Troop Attack: +5.0% Troop Defense: +5.0% Damage Dealt: +3.0% |
|
|
Festa dell'Alce
Elkstravaganza
|
Legendary | 130.000 | 400 frammenti | Troop Attack: +5.0% Troop Defense: +5.0% Damage Dealt: +3.0% |
|
|
Piedistallo del Polpo
Octopus Pedestal
|
Legendary | 130.000 | 400 frammenti | Troop Attack: +5.0% Troop Defense: +5.0% Damage Dealt: +3.0% |
|
|
Lanterna di Loto
Lotus Lantern
|
Legendary | 130.000 | 400 frammenti | Troop Attack: +5.0% Troop Defense: +5.0% Damage Dealt: +3.0% |
|
|
Storia di Fantasmi
Ghost Story
|
Legendary | 130.000 | 400 frammenti | Troop Attack: +5.0% Troop Defense: +5.0% Damage Dealt: +3.0% |
|
|
Laboratorio Lanterne di Pesce
Fish Lantern Studio
|
Legendary | 130.000 | 400 frammenti | Overall Gathering Speed: +10.0% Resource Output: +25.0% Mana Gathering Speed: +15.0% |
|
|
Calderone Mistico
Mystic Cauldron
|
Legendary | 130.000 | 400 frammenti | Rage Generation Speed: +5.0% Normal Attack Damage Dealt: +8.0% Normal Attack Damage Taken: +3.0% |
|
|
Spada nell'Abisso
Sword in the Abyss
|
Legendary | 130.000 | 400 frammenti | Skill Damage Dealt: +3.0% Defense Penetration: +8.0% Troop HP: -3.0% |
|
|
Fontana al Chiaro di Luna
Moonlight Fountain
|
Legendary | 130.000 | 400 frammenti | Troop HP: +5.0% Attack Penetration: +8.0% Skill Damage Dealt: -3.0% |
|
|
Campana di Rugiada
Dewdrop Bell
|
Epic | 60.000 | 400 frammenti | Troop Attack: +3.0% Troop Defense: +3.0% |
|
|
Respiro di Rinascita
Breath of Renascence
|
Epic | 60.000 | 400 frammenti | Troop Attack: +3.0% Troop Defense: +3.0% |
|
|
Sdraio Rilassante
Louche Lounger
|
Epic | 60.000 | 400 frammenti | Troop Attack: +3.0% Troop Defense: +3.0% |
|
|
Statua della Spada
Sword Statue
|
Rare | 40.000 | 400 frammenti | Troop Attack: +2.0% Troop Defense: +2.0% |
|
|
Statua del Lupo
Wolf Statue
|
Rare | 40.000 | 400 frammenti | Troop Attack: +2.0% Troop Defense: +2.0% |
|
|
Statua del Gufo
Owl Statue
|
Rare | 40.000 | 400 frammenti | Troop Attack: +2.0% Troop Defense: +2.0% |
|
Danza del Drago Dorato
(Golden Dragon Dance)
Legendary
Tấn Công Quân Đội (Cam)
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Troop Attack: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Troop Attack: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Troop Attack: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Troop Attack: +2.8% · Damage Dealt: +0.6% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Troop Attack: +4.6% · Damage Dealt: +1.2% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Troop Attack: +5.0% · Troop Defense: +1.4% · Damage Dealt: +1.8% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Troop Attack: +5.0% · Troop Defense: +3.2% · Damage Dealt: +2.4% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Troop Attack: +5.0% · Troop Defense: +5.0% · Damage Dealt: +3.0% |
Festa dell'Alce
(Elkstravaganza)
Legendary
Tấn Công Quân Đội (Cam)
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Troop Attack: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Troop Attack: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Troop Attack: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Troop Attack: +2.8% · Damage Dealt: +0.6% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Troop Attack: +4.6% · Damage Dealt: +1.2% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Troop Attack: +5.0% · Troop Defense: +1.4% · Damage Dealt: +1.8% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Troop Attack: +5.0% · Troop Defense: +3.2% · Damage Dealt: +2.4% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Troop Attack: +5.0% · Troop Defense: +5.0% · Damage Dealt: +3.0% |
Piedistallo del Polpo
(Octopus Pedestal)
Legendary
Tấn Công Quân Đội (Cam)
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Troop Attack: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Troop Attack: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Troop Attack: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Troop Attack: +2.8% · Damage Dealt: +0.6% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Troop Attack: +4.6% · Damage Dealt: +1.2% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Troop Attack: +5.0% · Troop Defense: +1.4% · Damage Dealt: +1.8% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Troop Attack: +5.0% · Troop Defense: +3.2% · Damage Dealt: +2.4% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Troop Attack: +5.0% · Troop Defense: +5.0% · Damage Dealt: +3.0% |
Lanterna di Loto
(Lotus Lantern)
Legendary
Tấn Công Quân Đội (Cam)
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Troop Attack: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Troop Attack: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Troop Attack: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Troop Attack: +2.8% · Damage Dealt: +0.6% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Troop Attack: +4.6% · Damage Dealt: +1.2% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Troop Attack: +5.0% · Troop Defense: +1.4% · Damage Dealt: +1.8% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Troop Attack: +5.0% · Troop Defense: +3.2% · Damage Dealt: +2.4% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Troop Attack: +5.0% · Troop Defense: +5.0% · Damage Dealt: +3.0% |
Storia di Fantasmi
(Ghost Story)
Legendary
Tấn Công Quân Đội (Cam)
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Troop Attack: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Troop Attack: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Troop Attack: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Troop Attack: +2.8% · Damage Dealt: +0.6% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Troop Attack: +4.6% · Damage Dealt: +1.2% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Troop Attack: +5.0% · Troop Defense: +1.4% · Damage Dealt: +1.8% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Troop Attack: +5.0% · Troop Defense: +3.2% · Damage Dealt: +2.4% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Troop Attack: +5.0% · Troop Defense: +5.0% · Damage Dealt: +3.0% |
Laboratorio Lanterne di Pesce
(Fish Lantern Studio)
Legendary
Thu Thập & Tài Nguyên
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Overall Gathering Speed: +0.4% · Resource Output: +1.0% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Overall Gathering Speed: +1.0% · Resource Output: +2.5% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Overall Gathering Speed: +1.6% · Resource Output: +4.0% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Overall Gathering Speed: +2.2% · Resource Output: +5.5% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Overall Gathering Speed: +2.8% · Resource Output: +7.0% · Mana Gathering Speed: +3.0% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Overall Gathering Speed: +4.6% · Resource Output: +11.5% · Mana Gathering Speed: +6.0% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Overall Gathering Speed: +6.4% · Resource Output: +16.0% · Mana Gathering Speed: +9.0% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Overall Gathering Speed: +8.2% · Resource Output: +20.5% · Mana Gathering Speed: +12.0% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Overall Gathering Speed: +10.0% · Resource Output: +25.0% · Mana Gathering Speed: +15.0% |
Calderone Mistico
(Mystic Cauldron)
Legendary
Tích Nộ & Đánh Thường
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Rage Generation Speed: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Rage Generation Speed: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Rage Generation Speed: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Rage Generation Speed: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Rage Generation Speed: +2.6% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Rage Generation Speed: +4.3% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Rage Generation Speed: +5.0% · Normal Attack Damage Dealt: +2.0% · Normal Attack Damage Taken: +0.8% Malus |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Rage Generation Speed: +5.0% · Normal Attack Damage Dealt: +5.1% · Normal Attack Damage Taken: +2.0% Malus |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Rage Generation Speed: +5.0% · Normal Attack Damage Dealt: +8.0% · Normal Attack Damage Taken: +3.0% Malus |
Spada nell'Abisso
(Sword in the Abyss)
Legendary
ST Kỹ Năng & Bỏ Qua DEF
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Skill Damage Dealt: +0.4% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Skill Damage Dealt: +0.9% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Skill Damage Dealt: +1.4% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Skill Damage Dealt: +2.0% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Skill Damage Dealt: +2.0% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Skill Damage Dealt: +3.0% · Defense Penetration: +0.9% · Troop HP: -0.4% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Skill Damage Dealt: +3.0% · Defense Penetration: +3.3% · Troop HP: -1.3% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Skill Damage Dealt: +3.0% · Defense Penetration: +5.7% · Troop HP: -2.2% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Skill Damage Dealt: +3.0% · Defense Penetration: +8.0% · Troop HP: -3.0% |
Fontana al Chiaro di Luna
(Moonlight Fountain)
Legendary
HP Quân Đội & Bỏ Qua ATK
Max: 130.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop HP: +0.5% |
| Lv 2 | 12.000 | +10 frammenti | 10 frammenti | Troop HP: +1.2% |
| Lv 3 | 19.000 | +12 frammenti | 22 frammenti | Troop HP: +1.9% |
| Lv 4 | 26.000 | +15 frammenti | 37 frammenti | Troop HP: +2.6% |
| Lv 5 | 34.000 | +18 frammenti | 55 frammenti | Troop HP: +2.8% |
| Lv 6 | 58.000 | +60 frammenti | 115 frammenti | Troop HP: +4.6% |
| Lv 7 | 82.000 | +75 frammenti | 190 frammenti | Troop HP: +5.0% · Attack Penetration: +2.2% · Skill Damage Dealt: -0.8% |
| Lv 8 | 106.000 | +90 frammenti | 280 frammenti | Troop HP: +5.0% · Attack Penetration: +5.2% · Skill Damage Dealt: -2.0% |
| Lv 9 | 130.000 | +120 frammenti | 400 frammenti | Troop HP: +5.0% · Attack Penetration: +8.0% · Skill Damage Dealt: -3.0% |
Campana di Rugiada
(Dewdrop Bell)
Epic
Tấn Công Quân Đội (Tím)
Max: 60.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.2% |
| Lv 2 | 3.000 | +1 frammenti | 1 frammenti | Troop Attack: +0.3% |
| Lv 3 | 5.000 | +5 frammenti | 6 frammenti | Troop Attack: +0.5% |
| Lv 4 | 8.000 | +10 frammenti | 16 frammenti | Troop Attack: +0.8% |
| Lv 5 | 12.000 | +15 frammenti | 31 frammenti | Troop Attack: +1.2% |
| Lv 6 | 24.000 | +54 frammenti | 85 frammenti | Troop Attack: +2.4% |
| Lv 7 | 36.000 | +75 frammenti | 160 frammenti | Troop Attack: +3.0% · Troop Defense: +0.6% |
| Lv 8 | 48.000 | +105 frammenti | 265 frammenti | Troop Attack: +3.0% · Troop Defense: +1.8% |
| Lv 9 | 60.000 | +135 frammenti | 400 frammenti | Troop Attack: +3.0% · Troop Defense: +3.0% |
Respiro di Rinascita
(Breath of Renascence)
Epic
Tấn Công Quân Đội (Tím)
Max: 60.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.2% |
| Lv 2 | 3.000 | +1 frammenti | 1 frammenti | Troop Attack: +0.3% |
| Lv 3 | 5.000 | +5 frammenti | 6 frammenti | Troop Attack: +0.5% |
| Lv 4 | 8.000 | +10 frammenti | 16 frammenti | Troop Attack: +0.8% |
| Lv 5 | 12.000 | +15 frammenti | 31 frammenti | Troop Attack: +1.2% |
| Lv 6 | 24.000 | +54 frammenti | 85 frammenti | Troop Attack: +2.4% |
| Lv 7 | 36.000 | +75 frammenti | 160 frammenti | Troop Attack: +3.0% · Troop Defense: +0.6% |
| Lv 8 | 48.000 | +105 frammenti | 265 frammenti | Troop Attack: +3.0% · Troop Defense: +1.8% |
| Lv 9 | 60.000 | +135 frammenti | 400 frammenti | Troop Attack: +3.0% · Troop Defense: +3.0% |
Sdraio Rilassante
(Louche Lounger)
Epic
Tấn Công Quân Đội (Tím)
Max: 60.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.2% |
| Lv 2 | 3.000 | +1 frammenti | 1 frammenti | Troop Attack: +0.3% |
| Lv 3 | 5.000 | +5 frammenti | 6 frammenti | Troop Attack: +0.5% |
| Lv 4 | 8.000 | +10 frammenti | 16 frammenti | Troop Attack: +0.8% |
| Lv 5 | 12.000 | +15 frammenti | 31 frammenti | Troop Attack: +1.2% |
| Lv 6 | 24.000 | +54 frammenti | 85 frammenti | Troop Attack: +2.4% |
| Lv 7 | 36.000 | +75 frammenti | 160 frammenti | Troop Attack: +3.0% · Troop Defense: +0.6% |
| Lv 8 | 48.000 | +105 frammenti | 265 frammenti | Troop Attack: +3.0% · Troop Defense: +1.8% |
| Lv 9 | 60.000 | +135 frammenti | 400 frammenti | Troop Attack: +3.0% · Troop Defense: +3.0% |
Statua della Spada
(Sword Statue)
Rare
Tấn Công Quân Đội (Lam)
Max: 40.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.1% |
| Lv 2 | 2.000 | +1 frammenti | 1 frammenti | Troop Attack: +0.2% |
| Lv 3 | 3.000 | +5 frammenti | 6 frammenti | Troop Attack: +0.3% |
| Lv 4 | 4.000 | +10 frammenti | 16 frammenti | Troop Attack: +0.4% |
| Lv 5 | 6.000 | +15 frammenti | 31 frammenti | Troop Attack: +0.6% |
| Lv 6 | 13.000 | +54 frammenti | 85 frammenti | Troop Attack: +1.3% |
| Lv 7 | 22.000 | +75 frammenti | 160 frammenti | Troop Attack: +2.0% · Troop Defense: +0.2% |
| Lv 8 | 31.000 | +105 frammenti | 265 frammenti | Troop Attack: +2.0% · Troop Defense: +1.1% |
| Lv 9 | 40.000 | +135 frammenti | 400 frammenti | Troop Attack: +2.0% · Troop Defense: +2.0% |
Statua del Lupo
(Wolf Statue)
Rare
Tấn Công Quân Đội (Lam)
Max: 40.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.1% |
| Lv 2 | 2.000 | +1 frammenti | 1 frammenti | Troop Attack: +0.2% |
| Lv 3 | 3.000 | +5 frammenti | 6 frammenti | Troop Attack: +0.3% |
| Lv 4 | 4.000 | +10 frammenti | 16 frammenti | Troop Attack: +0.4% |
| Lv 5 | 6.000 | +15 frammenti | 31 frammenti | Troop Attack: +0.6% |
| Lv 6 | 13.000 | +54 frammenti | 85 frammenti | Troop Attack: +1.3% |
| Lv 7 | 22.000 | +75 frammenti | 160 frammenti | Troop Attack: +2.0% · Troop Defense: +0.2% |
| Lv 8 | 31.000 | +105 frammenti | 265 frammenti | Troop Attack: +2.0% · Troop Defense: +1.1% |
| Lv 9 | 40.000 | +135 frammenti | 400 frammenti | Troop Attack: +2.0% · Troop Defense: +2.0% |
Statua del Gufo
(Owl Statue)
Rare
Tấn Công Quân Đội (Lam)
Max: 40.000 Potenza
| LIVELLO | POTENZA | FRAMMENTI NECESSARI (QUESTO PASSAGGIO) | FRAMMENTI CUMULATIVI | ATTRIBUTI DI POTENZIAMENTO (PER LIVELLO) |
|---|---|---|---|---|
| Lv 1 | 0 | 0 (Sbloccato) | 0 frammenti | Troop Attack: +0.1% |
| Lv 2 | 2.000 | +1 frammenti | 1 frammenti | Troop Attack: +0.2% |
| Lv 3 | 3.000 | +5 frammenti | 6 frammenti | Troop Attack: +0.3% |
| Lv 4 | 4.000 | +10 frammenti | 16 frammenti | Troop Attack: +0.4% |
| Lv 5 | 6.000 | +15 frammenti | 31 frammenti | Troop Attack: +0.6% |
| Lv 6 | 13.000 | +54 frammenti | 85 frammenti | Troop Attack: +1.3% |
| Lv 7 | 22.000 | +75 frammenti | 160 frammenti | Troop Attack: +2.0% · Troop Defense: +0.2% |
| Lv 8 | 31.000 | +105 frammenti | 265 frammenti | Troop Attack: +2.0% · Troop Defense: +1.1% |
| Lv 9 | 40.000 | +135 frammenti | 400 frammenti | Troop Attack: +2.0% · Troop Defense: +2.0% |